Products
Fiber-Coupled Modules
MF Conduction-Cooled, Fiber-Coupled
Fiber-coupled, diode laser modules have grown to be one of the most popular formats for system integrators. Compact, cost-effective packaging available in standard SMA or QBH fiber diameter cores. High-power, high-reliability and stable performance, these modules are easily integrated into OEM equipment. Optional features include visible pointer, serial fiber interlocks, and user exchangeable protection window, providing maximum flexibility for integration.
| 640nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 5W CW 400µm | (157k pdf) | (102k pdf) |
| Custom configuration available | ||
| 808nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 200µm | (164k pdf) | (253k pdf) |
| 30W CW 400µm | (180k pdf) | (235k pdf) |
| 30W CW 800µm | (156k pdf) | n/a |
| 40W CW 400µm | (180k pdf) | (235k pdf) |
| 40W CW 800µm | (156k pdf) | n/a |
| 100W QCW 800µm | (120k pdf) | (57k pdf) |
| Custom configuration available | ||
| 880nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (180k pdf) | (235k pdf) |
| Custom configuration available | ||
| 915nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 200µm | (164k pdf) | (253k pdf) |
| 30W CW 400µm | (180k pdf) | (235k pdf) |
| Custom configuration available | ||
| 940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (180k pdf) | (235k pdf) |
| 100W QCW 800µm | (120k pdf) | (57k pdf) |
| Custom configuration available | ||
| 976nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 200µm | (164k pdf) | (253k pdf) |
| Custom configuration available | ||
| 980nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (180k pdf) | (235k pdf) |
| Custom configuration available | ||
| 1064nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (180k pdf) | (57k pdf) |
| Custom configuration available | ||
| 1470nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 12W CW 400µm | (179k pdf) | (150k pdf) |
| Custom configuration available | ||
| 1550nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 12W CW 400µm | (157k pdf) | (151k pdf) |
| Custom configuration available | ||
| 1940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 6W CW 600µm | (157k pdf) | (173k pdf) |
| Custom configuration available | ||
NEW Innovations
Features
- High Brightness
- Conduction-Cooled
- Sealed Housing
- Standard Fiber-Coupling for 200µm, 400µm, 600µm or 800µm
- Line Narrowed Devices Available
- Unpolarized Devices Available
Applications
- Defense
- Diode-Pumped Solid-State
- Industrial
- Materials Processing
- Medical
