Products
Fiber-Coupled Modules
MF Unpolarized Conduction-Cooled, Fiber-Coupled
Within the high-power, fiber-coupled diode laser module architecture, DILAS uses a polarization scrambler to achieve random polarization. With a degree of polarization at <0.1, this product is ideal for a wide array of OEM pumping applications, primarily diode-pumped solid-state laser manufactures demanding increased stability for their next generation products. The modules typically operate at 55A of current with a compliance voltage of 1.8V. Standard wavelength tolerances are +/-3nm with spectral widths less than 5nm.
| 808nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (118k pdf) | (66k pdf) |
| 40W CW 400µm | (118k pdf) | (66k pdf) |
| Custom configuration available | ||
| 880nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (118k pdf) | (66k pdf) |
| Custom configuration available | ||
| 915nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (118k pdf) | (66k pdf) |
| Custom configuration available | ||
| 940nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (118k pdf) | (66k pdf) |
| Custom configuration available | ||
| 980nm | ||
|---|---|---|
| Data Sheet | Test Data | |
| 30W CW 400µm | (118k pdf) | (66k pdf) |
| Custom configuration available | ||
NEW Innovations
- Truly unpolarized with a degree of polarization at <0.1
Features
- High Brightness
- Conduction-Cooled
- Sealed Housing
- Standard Fiber Coupling for 400µm
- Line Narrowed Devices Available
Applications
- Defense
- Diode-Pumped Solid-State
- Industrial
- Materials Processing
- Medical
