Markets
Defense
For defense, wavelength and operational parameter
requirements vary significantly from application to application. Beside established usage of lasers in range finding and target designation, key hot areas are eye safe diode lasers used in a number of applications. Other areas are wide-field illumination, high-energy lasers, as well as homeland security detection and instrumentation.
For more information click on the below defense market application pamphlet:
Diode Lasers Used in Defense Applications
| Wavelength λ (nm) | Application |
|---|---|
| 670 | Diode-Pumped-Alkali Lasers (Li) |
| 766 | Diode-Pumped-Alkali Lasers (K) |
| 780, Δλ <1 | Diode-Pumped-Alkali Lasers (Rb) |
| 808, 880 | Diode-Pumped Solid-State and Fiber Lasers |
| 852, Δλ <1 | Diode-Pumped-Alkali Lasers (Cs) |
| 905 | Range Finder |
| 915, 940, 976 | Diode-Pumped Solid-State and Fiber Lasers |
| 940, 980 | Target Designation, Illumination, IRCM, Range Finding |
| 1450-1470 | Turbulence Detection |
| 1468, 1532 | Direct Illumination and Gated Imaging |
| 1530, 1532, 1650, 1700 | Range Finder, Missile Defense |
| 1850-2200 | Turbulence Detection, IRCM |
| 1908, 1938 | Direct Illumination and Gated Imaging |
